Most Recent Bloomington Homes For Sale
| View All Bloomington Homes For Sale | ||
|
4419 W Old Shakopee Rd, Bloomington, MN 55437 | $168,900 3 beds 1 bath |
|
2201 Village Ln #A308, Bloomington, MN 55431 | $250,000 2 beds 2 baths |
|
8315 14th Ave S, Bloomington, MN 55425 | $279,900 3 beds 3 baths |
Real Estate Resources |
Bloomington Apartments
There are 454 apartments found in and near the Bloomington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings